Description
Specification
| Chipset parameters | |
|---|---|
| Board | DNA 60 |
| Output wattage (W) | 1-60 |
| Output voltage (V) | 0.2-9 |
| Input voltage (V) | 3-4.2 |
| Atomizer resistance (Ohm) | 0-3 |
| Control | buttons |
| Screen Size (In) | 91” OLED |
| Interface language | English |
| Ability to update software | Yes |
| Temperature control | Yes |
| Saving settings | Yes |
| Case parameters | |
| Material | High quality plastic material |
| Distinctive features | Fast battery change system, spring loaded pin connector, all bronze contacts, copper wires, engraving with serial number, atomizer diameter up to 23 mm |
| Battery | single 20700,21700 or 18650 with adapter. Attention! 21700 batteries must have dimensions of no more than 70.5 mm*21.2 mm |
| Charging port | micro USB, 1 A |
| Other parameters | |
| Warranty (months) | 6 |
| Dimensions (mm) | 45x27x79 |
| Weight (g) | 56 |


































