Description
Specification
Chipset parameters | |
---|---|
Board | Starplat 75 |
Output wattage (W) | 0 - 75 |
Output voltage (V) | 0 - 9 |
Input voltage (V) | 3.2 - 4.2 |
Atomizer resistance (Ohm) | 0.1 - 5.0 |
Control | Gravity sensor (2 directions) |
Screen Size (In) | 0.66 OLED |
Interface language | English, italian, spanish, french, russian |
Ability to update software | _ |
Temperature control | Yes |
Saving settings | Yes |
Case parameters | |
Material | High quality plastic material |
Distinctive features | Fast battery change system, spring loaded pin connector, all bronze contacts, copper wires, engraving with serial number, atomizer diameter up to 24 mm |
Battery | single 18650 |
Charging port | micro USB, 1 A (only in the version with the function of docking station) |
Other parameters | |
Warranty (months) | 6 |
Dimensions (mm) | 44x45x95 |
Weight (g) | 71+44(stand) |