Description
Video
Specification
Chipset parameters | |
---|---|
Board | Starplat 50 |
Output wattage (W) | 0 - 50 |
Output voltage (V) | 0 - 9 |
Input voltage (V) | 3.2 - 4.2 |
Atomizer resistance (Ohm) | 0.1 - 5.0 |
Control | Gravity sensor (4 directions), buttons |
Screen Size (In) | 0.66 OLED |
Interface language | English, spanish, french, russian |
Ability to update software | Yes |
Temperature control | Yes |
Saving settings | Yes |
Case parameters | |
Material | High quality plastic material |
Distinctive features | Fast battery change system, spring loaded pin connector, all bronze contacts, copper wires, engraving with serial number, atomizer diameter up to 23 mm |
Battery | single 18650 |
Charging port | micro USB, 500 mA |
Other parameters | |
Warranty (months) | 6 |
Dimensions (mm) | 77x29x49 |
Weight (g) | 71 |