Description
Specification
Chipset parameters | |
---|---|
Board | DNA 75 Color |
Output wattage (W) | 1 - 75 |
Output voltage (V) | 0.2 - 9 |
Input voltage (V) | 3 - 4.2 |
Atomizer resistance (Ohm) | 0 - 3 |
Control | Buttons |
Interface language | English |
Screen size (px) | 80x160 |
Ability to update software | Yes |
Temperature control | Yes |
Saving settings | Yes |
Case parameters | |
Material | Delrin |
Distinctive features | Fast battery change system, spring loaded pin connector, all bronze contacts, copper wires, atomizer diameter up to 23 mm |
Battery | Single 18650 |
Charging port | micro USB, 1A |
Other parameters | |
Warranty (months) | 6 |
Dimensions (mm) | 76x41x24 |
Weight (g) | 86 |